Availability: | |
---|---|
Quantity: | |
40A F405
Product specifications | |
Packing size: | 64*64*35mm |
Product net weight: | 15.5g |
Packing weight: | 56g |
Flight control specifications and dimensions | |
Flight control size: | 29x29mm |
Flight control net weight: | 6g |
Installation hole distance: | 20*20mm p4mm |
Processor: | STM32F405RET6 |
Gyroscope: | ICM42688 |
BEC: | 5V/2A;10V/2A |
Storage: | 16MB |
Input voltage: | 2S-6S |
Firmware: | HAKRCF405V2 |
Uart serial port: | 5 |
Comes with four programmable colorful LEDs | |
Comes with 6P air terminal | |
RX2 connected to SBUS | |
ESC parameters | |
ESC size: | 31mm*29.5mm |
ESC net weight: | 6g |
Fixed hole spacing: | 20mm*20mm Ф4mm |
Continuous current: | 40A |
Maximum current: | 45A(sustainable for 10S) |
Input voltage: | 2S-6S |
Current ratio: | 300 |
Parameter adjustment software: | BLHeliSuite32Activator 32.9.0.3 |
Drive signal support: | PWM,Oneshot125,Oneshot42Multishot,Dshot150,Dshot300,Dshot600 |
Supports image transmission of ESC telemetry data |
Parts List
M2 orange shock absorbing balls x8,
8p line x1,
DJ6P connecting cable x1,
Capacitor (35v270uf)x1,
XT60 power head x1,
Red and blue power cord x1,
(M2x25mm screw)x4,
Black nuts x4,
DJIO3 Air Unit three-in-one cable x1,
Instruction x1
Product specifications | |
Packing size: | 64*64*35mm |
Product net weight: | 15.5g |
Packing weight: | 56g |
Flight control specifications and dimensions | |
Flight control size: | 29x29mm |
Flight control net weight: | 6g |
Installation hole distance: | 20*20mm p4mm |
Processor: | STM32F405RET6 |
Gyroscope: | ICM42688 |
BEC: | 5V/2A;10V/2A |
Storage: | 16MB |
Input voltage: | 2S-6S |
Firmware: | HAKRCF405V2 |
Uart serial port: | 5 |
Comes with four programmable colorful LEDs | |
Comes with 6P air terminal | |
RX2 connected to SBUS | |
ESC parameters | |
ESC size: | 31mm*29.5mm |
ESC net weight: | 6g |
Fixed hole spacing: | 20mm*20mm Ф4mm |
Continuous current: | 40A |
Maximum current: | 45A(sustainable for 10S) |
Input voltage: | 2S-6S |
Current ratio: | 300 |
Parameter adjustment software: | BLHeliSuite32Activator 32.9.0.3 |
Drive signal support: | PWM,Oneshot125,Oneshot42Multishot,Dshot150,Dshot300,Dshot600 |
Supports image transmission of ESC telemetry data |
Parts List
M2 orange shock absorbing balls x8,
8p line x1,
DJ6P connecting cable x1,
Capacitor (35v270uf)x1,
XT60 power head x1,
Red and blue power cord x1,
(M2x25mm screw)x4,
Black nuts x4,
DJIO3 Air Unit three-in-one cable x1,
Instruction x1