Availability: | |
---|---|
Quantity: | |
45AF7 V2
Product specifications | |
Packing size: | 64*64*35mm |
Product net weight: | 23g |
Packing weight: | 71.5g |
Flight control specifications and dimensions | |
Flight control size: | 36x36mm |
Flight control net weight: | 8.5g |
Installation hole distance: | 30.5*30.5mm p4mm |
Processor: | STM32F722RET6 |
Gyroscope: | ICM42688 dual gyroscope |
BEC: | 5V/3A;10V/2.5A |
Storage: | 16MB |
Input voltage: | 2S-6S |
Firmware: | HAKRCF722V2 |
Uart serial port: | 6 |
Comes with four programmable colorful LEDs | |
Comes with 6P air terminal | |
ESC parameters | |
ESC size: | 44mm*44mm |
ESC net weight: | 13.5g |
Fixed hole spacing: | 20/30.5mm-20/30.5mmФ4mm |
Continuous current: | 45A |
Maximum current: | 50A (sustainable for 10S) |
Input voltage: | 2S-6S |
Current ratio: | 160 |
Parameter adjustment software: | BLHeliSuite16.7.14.9.0.3 |
Drive signal support: | PWM, Oneshot125Oneshot42Multishot, Dshot150, Dshot300, Dshot600 |
Parts List
M3 orange shock absorbing balls x8,
8p line x2,
LED4P wire x1,
CRSF Receiver4P line x1,
DJ6P connecting cable x1,
Capacitor (35v470uf)x1
XT60 power head x1,
Red and black power cord x1,
(M3x25mm screw)x4,
Black nuts x4,
DJIO3 Air Unit three-in-one cable x1,
Instruction x1
Product specifications | |
Packing size: | 64*64*35mm |
Product net weight: | 23g |
Packing weight: | 71.5g |
Flight control specifications and dimensions | |
Flight control size: | 36x36mm |
Flight control net weight: | 8.5g |
Installation hole distance: | 30.5*30.5mm p4mm |
Processor: | STM32F722RET6 |
Gyroscope: | ICM42688 dual gyroscope |
BEC: | 5V/3A;10V/2.5A |
Storage: | 16MB |
Input voltage: | 2S-6S |
Firmware: | HAKRCF722V2 |
Uart serial port: | 6 |
Comes with four programmable colorful LEDs | |
Comes with 6P air terminal | |
ESC parameters | |
ESC size: | 44mm*44mm |
ESC net weight: | 13.5g |
Fixed hole spacing: | 20/30.5mm-20/30.5mmФ4mm |
Continuous current: | 45A |
Maximum current: | 50A (sustainable for 10S) |
Input voltage: | 2S-6S |
Current ratio: | 160 |
Parameter adjustment software: | BLHeliSuite16.7.14.9.0.3 |
Drive signal support: | PWM, Oneshot125Oneshot42Multishot, Dshot150, Dshot300, Dshot600 |
Parts List
M3 orange shock absorbing balls x8,
8p line x2,
LED4P wire x1,
CRSF Receiver4P line x1,
DJ6P connecting cable x1,
Capacitor (35v470uf)x1
XT60 power head x1,
Red and black power cord x1,
(M3x25mm screw)x4,
Black nuts x4,
DJIO3 Air Unit three-in-one cable x1,
Instruction x1